Palantir Stock Forecast/Prediction 2025 minimum is $13 and the maximum is $29.
Nowadays Technology is booming. So being an investor we have to analyze the newly Listed company’s fundamentals, Financial and what are experts’ Opinions on These stocks.
In this article, we will analyze Palantir Stock Price Forecast/ Prediction 2025-2030-2040-2050.
Palantir Company is engaged in software solutions and data integration. The company is operated by mainly 2 segments First is the US government and commercial.
Key Points
- A third consecutive quarter of GAAP net income profitability; GAAP EPS of $0.01
- A second consecutive quarter of GAAP operating profitability
- GAAP operating margin of 2%, up 1,100 basis points Y/Y
- Adjusted operating margin of 25%; a third consecutive quarter of expanding margins
- Cash from operations of $90 million; 17% margin
- Adjusted free cash flow of $96 million; 18% margin
- Surpassed trailing-twelve-month (“TTM”) revenue of $2 billion
- Revenue grew +13% Y/Y to $533 million
- US commercial revenue grew +20% Y/Y to $103 million
- US commercial customer count grew +35% Y/Y
Palantir Stock Overview
Company Name | Palantir Technologies Inc. |
Market cap | $31.57B |
Share Outstanding | 325.9 million |
Public float | 278.72 million |
Stock P/E | -609.56 |
52 Week High/Low | $5.92 – $20.24 |
Share Outstanding | 2.05B |
Website | https://www.palantir.com/ |
Palantir Stock Forecast/Prediction 2025
Palantir stock was listed on the New York Stock Exchange on 1 September 2020 after a 2-month rise to 167.62%. Palantir stock was listed at $10 and within 3 months stock rose to $33.50. After that, it made a high of $45. Palantir Stock Forecast/Prediction 2025 minimum is $13 and the maximum is $29.
Minimum Target | Maximum Target |
$13 | $29 |
Palantir Stock Forecast/Prediction 2030
Palantir Stock’s past 1 year returns is 78.25%. Currently Stock is trading at $14.4.Palantir Stock Forecast/Prediction 2030 minimum is $43 and the maximum is $55.5.
Minimum Target | Maximum Target |
$43 | $55.5 |
Palantir Stock Forecast/Prediction 2040
Palantir’s Average Sales growth over the past 5 years is 34.15%. The company is loss-making. But Palantir continuously reduced its losses. In FY2022 company booked a Loss of $373.71 Million and in FY2021 was $520.38 Million. In FY2022 the company reduced Losses by 28.18%. Till 2040 Palantir Company will be debt-free and the company will be in profit. So Palantir Stock Forecast/Prediction 2040 minimum is $60 and maximum $120.
Minimum Target | Maximum Target |
$60 | $120 |
Palantir Stock Forecast/Prediction 2050
Palantir’s revenue grew 13% year on year 2 $533 million dollars. Our commercial revenue has grown by 20% year on year to $103 million dollars. Our commercial customers grew by 35% year on year. As the company is growing and wishing its revenue growth is positive the Palantir Stock Forecast/Prediction 2050 minimum is $140 and the maximum is $250.
Minimum Target | Maximum Target |
$140 | $250 |
Palantir Stock Forecast/Prediction 2025-2050
Years | Palantir Stock Forecast | Palantir Stock Forecast |
2025 | $13 | $29 Approx |
2030 | $43 | $55.5 Approx |
2040 | $60 Estimated | $120 Estimated |
2050 | $140 Approx | $250 Approx |
Palantir Company Financial
ITEMITEM | 2018 | 2019 | Non-Operating Income/ExpenseNon Operating Income/Expense | 2021 | 2022 |
---|---|---|---|---|---|
Sales/RevenueSales/Revenue | 595.41M | 742.56M | 1.09B | 1.54B | 1.91B |
Sales GrowthSales Growth | – | 24.71% | 47.15% | 41.11% | 23.61% |
Cost of Goods Sold (COGS) incl. D&ACost of Goods Sold (COGS) incl. D&A | 165.4M | 242.37M | 352.55M | 339.4M | 408.55M |
COGS GrowthCOGS Growth | – | 46.54% | 45.46% | -3.73% | 20.37% |
COGS excluding D&ACOGS excluding D&A | 151.6M | 230.17M | 338.68M | 324.51M | 345.72M |
Depreciation & Amortization ExpenseDepreciation & Amortization Expense | 13.8M | 12.2M | 13.87M | 14.9M | 62.83M |
DepreciationDepreciation | 13.8M | 12.2M | 13.87M | 14.9M | 62.83M |
Gross IncomeGross Income | 430.01M | 500.18M | 740.13M | 1.2B | 1.5B |
Gross Income GrowthGross Income Growth | – | 16.32% | 47.97% | 62.47% | 24.52% |
Gross Profit MarginGross Profit Margin | – | – | – | – | 78.56% |
SG&A ExpenseSG&A Expense | 1.05B | 1.08B | 1.91B | 1.61B | 1.66B |
SGA GrowthSGA Growth | – | 2.20% | 77.76% | -15.69% | 2.79% |
Research & DevelopmentResearch & Development | 285.45M | 305.56M | 560.66M | 387.49M | 359.68M |
Other SG&AOther SG&A | 768M | 771.06M | 1.35B | 1.23B | 1.3B |
Unusual ExpenseUnusual Expense | (48.09M) | 3K | (811K) | – | 114.7M |
EBIT after Unusual ExpenseEBIT after Unusual Expense | (575.35M) | (576.45M) | (1.17B) | – | (275.9M) |
EBITDA EBITDA | (2.64M) | (2.85M) | 3.3M | (75.42M) | (101.38M) |
Non-Operating Interest IncomeNon-Operating Interest Income | 10.5M | 15.09M | 4.68M | 1.61M | 20.31M |
Interest ExpenseInterest Expense | 3.44M | 3.06M | 14.14M | 3.64M | 4.06M |
Interest Expense GrowthInterest Expense Growth | – | -11.02% | 361.91% | -74.26% | 11.48% |
Gross Interest ExpenseGross Interest Expense | 3.44M | 3.06M | 14.14M | 3.64M | 4.06M |
Pretax IncomePretax Income | (570.93M) | (567.27M) | (1.18B) | (488.49M) | (361.03M) |
Pretax Income GrowthPretax Income Growth | – | 0.64% | -107.84% | 58.57% | 26.09% |
Pretax MarginPretax Margin | – | – | – | – | -18.94% |
Income TaxIncome Tax | 9.1M | 12.38M | (12.64M) | 31.89M | 10.07M |
Income Tax – Current DomesticIncome Tax – Current Domestic | 142K | 139K | 500K | (88K) | 765K |
Income Tax – Current ForeignIncome Tax – Current Foreign | 15.95M | 19.44M | 7.25M | (11.34M) | 9.48M |
Income Tax – Deferred DomesticIncome Tax – Deferred Domestic | – | – | – | (111K) | – |
Income Tax – Deferred ForeignIncome Tax – Deferred Foreign | (6.99M) | (7.2M) | (20.39M) | 43.43M | (174K) |
Other After Tax Income (Expense)Other After Tax Income (Expense) | – | (8.48M) | (5.48M) | – | – |
Consolidated Net IncomeConsolidated Net Income | (580.03M) | (588.13M) | (1.17B) | (520.38M) | (371.09M) |
Minority Interest ExpenseMinority Interest Expense | – | – | – | – | 2.61M |
Net IncomeNet Income | (580.03M) | (588.13M) | (1.17B) | (520.38M) | (373.71M) |
Net Income GrowthNet Income Growth | – | -1.40% | -99.26% | 55.59% | 28.19% |
Net Margin GrowthNet Margin Growth | – | – | – | – | -19.61% |
Extraordinary & Discontinued OperationsExtraordinaries & Discontinued Operations | (580.03M) | (588.13M) | (1.17B) | (520.38M) | (373.71M) |
Net Income Available to CommonNet Income Available to Common | (598.13M) | (588.13M) | (1.17B) | (520.38M) | (373.71M) |
EPS (Basic)EPS (Basic) | (0.35) | (0.34) | (0.65) | (0.27) | (0.18) |
EPS (Basic) GrowthEPS (Basic) Growth | – | 1.67% | -91.98% | 58.63% | 33.05% |
Basic Shares OutstandingBasic Shares Outstanding | 1.73B | 1.73B | 1.79B | 1.92B | 2.06B |
EPS (Diluted)EPS (Diluted) | (0.35) | (0.34) | (0.65) | (0.27) | (0.18) |
EPS (Diluted) GrowthEPS (Diluted) Growth | – | 1.67% | -91.98% | 58.63% | 33.05% |
Diluted Shares OutstandingDiluted Shares Outstanding | 1.73B | 1.73B | 1.79B | 1.92B | 2.06B |
EBITDAEBITDA | (609.64M) | (564.24M) | (1.16B) | (396.15M) | (98.37M) |
EBITDA EBITDA | – | 7.45% | -105.55% | 65.84% | 75.17% |
EBITDA MarginEBITDA Margin | – | – | – | – | -5.16% |
What will the Palantir stock be in 5 years?
Palantir’s expected revenue in the next 5 years is around $3.71 billion. company will grow in the future. Palantir stock Price Forecast for next 5 years is around $55.
FAQ
Is Palantir buy, hold, or Sell?
Market experts majority of analysis have Hold on this Stock.
Who owns the most Palantir stocks?
The Vanguard Group won an 8.17% majority of the stock of the company.
What is the price prediction of PLTR in 2025?
According to our analysis, the PLTR stock price ranges between $13 to $29.
Is Palantir Overvalued Stock?
According to the intrinsic value the Palantir stock price is overvalued.
Is Palantir In debt?
No, Palantir is a debt-free company.